| Features | |
| Active substance | Trenbolone Mix |
| Also known as | Tri-Trenabol, Trenbolone Blend |
| Blood pressure | Can cause hypertension |
| Chemical name | Mixture of Trenbolone Acetate, Trenbolone Enanthate, Trenbolone Hexahydrobenzylcarbonate |
| Dosage (medical) | Not approved for medical use |
| Dosage (sports) | 150-600 mg per week |
| Effects | Increased muscle mass and strength, improved muscle hardness, enhanced fat burning |
| Formula | C18H22O2 for Trenbolone base |
| Half-life | Varies based on ester (Acetate: 1-3 days, Enanthate: 7-10 days, Hexahydrobenzylcarbonate: 10-14 days) |
| Hepatotoxicity | Moderate |
| Lab Test | Specific immunoassays for trenbolone metabolites |
| Main action | Promotes muscle growth and appetite |
| Side effects | Acne, hair loss, aggression, potential cardiovascular and liver damage, suppression of natural testosterone production |
| Storage conditions | Store at room temperature away from moisture and heat |
| Substance class | Anabolic Androgenic Steroid |
| Trade name | Tri-Tren, Tren Mix, others |
| Use in sports | Commonly used for bulking and cutting cycles in bodybuilding |
| Water Retention | Low |
| Active ingredient, mg | 150 |
| Release form | Ampoule, Vial |
| 1 Ampoule, ml | 10 |
| Ampoules per package, pcs | 10 |
| Manufacturer | Driada Medical |
| Packing | Packaging (10 ampoules), Vial 10 ml |
-
102.00ā¬
Available Options
| Brand: | Balkan Pharmaceuticals |
|---|---|
| Product Code: | DRI-PA-5016-EU3 |
| Availability: | Available |
