| Features | |
| Active substance | Peptide |
| Also known as | DAC:GRF, Drug Affinity Complex: Growth Hormone Releasing Factor |
| Blood pressure | No significant impact |
| Chemical name | L-Tyrosyl-D-alanyl-L-alpha-glutamyl-L-alpha-glutamyl-L-isoleucyl-L-valyl-L-alpha-aspartyl-L-alpha-aspartyl-L-alpha-glutamyl-L-alpha-glutamyl-L-alpha-glutamyl-L-seryl-L-alpha-glutamyl-L-valyl-L-valyl-L-tryptophyl-L-alphaglycyl-L-alphaglycyl-L-alphaglycyl-L-lysyl-L-leucyl-L-alpha-glutamyl-L-alpha-glutamyl-L-alpha-glutamyl-L-seryl-L-alphaglycyl-L-alphaglycyl-L-lysyl-L-alphaglycyl-L-histidyl-L-leucyl-L-isoleucyl-L-alphaglycyl-L-lysyl-L-leucyl-L-leucyl-L-alpha-glutamyl-L-valyl-L-alpha-glutamyl-L-arginyl-L-arginyl-L-leucyl |
| Dosage (medical) | Typically 1-2 mg once or twice a week |
| Dosage (sports) | 1-2 mg two times a week |
| Effects | Increased muscle growth, enhanced fat loss, improved skin elasticity, strengthened immune system |
| Formula | C152H252N44O42 |
| Half-life | Approximately 6-8 days |
| Hepatotoxicity | None reported |
| Lab Test | Growth Hormone levels |
| Main action | Increases plasma levels of growth hormone |
| Side effects | Irritation at injection site, water retention, tingling sensations, occasional dizziness |
| Storage conditions | Should be refrigerated at 2-8 degrees Celsius, avoid freezing |
| Substance class | Peptide hormone |
| Trade name | Not available under a specific trade name |
| Use in sports | Used to enhance performance and accelerate recovery |
| Water Retention | Moderate |
| Active ingredient, mg | 2 |
| Release form | Vial |
| 1 Vial, ml | 10 |
| Vials in the package, pcs | 5 |
| Manufacturer | Peptide Sciences |
| Packing | Packing (5 bottles), Vial |
-
47.00ā¬
Available Options
| Brand: | Peptide Sciences |
|---|---|
| Product Code: | PEP-BO-0286 |
| Availability: | Available |
