| Features | |
| Active substance | Peptide |
| Also known as | Peptide blends, peptide cocktails |
| Blood pressure | Generally minimal impact |
| Chemical name | Various peptides |
| Dosage (medical) | Varies depending on specific peptide and condition treated |
| Dosage (sports) | Varies, often higher than medical dosage |
| Effects | Increased muscle growth, enhanced recovery, fat loss |
| Formula | Not applicable (varies) |
| Half-life | Variable (depends on specific peptides) |
| Hepatotoxicity | Generally low |
| Lab Test | Specific tests for individual peptides |
| Main action | Tissue regeneration, hormone modulation |
| Side effects | Potential immune reactions, irritation at injection site |
| Storage conditions | Typically requires refrigeration |
| Substance class | Peptides |
| Trade name | Varies by peptide and manufacturer |
| Use in sports | Common in bodybuilding and endurance sports |
| Water Retention | Minimal to moderate, depending on peptide |
| Active ingredient, mg | 10 |
| Release form | Vial |
| Manufacturer | ASTERA LABS |
| Packing | Vial |
-
100.00ā¬
| Brand: | Gene Science Pharmaceuticals Co. Ltd |
|---|---|
| Product Code: | AST-VI-1432 |
| Availability: | Available |
